Property Attributes
- MLS#26038176
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityLittle Rock
- AreaLittle Rock
- NeighborhoodCHENAL VALLEY FALSTONE COURT
- Zip72223
- StyleTraditional
- Year Built2021
- Taxes$ 6990
- Price$ 825,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3655
- Lot Size0.45 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
The most BEAUIFUL VIEWS from all directions in this home. Enjoy the sunrises and the sunsets in total privacy . Wrap-around porch w/ stained tongue & grove ceiling & outdoor FP w/ gas logs. Everything on the main level except the 4th BR (large enough to be a bonus room), 3rd full bath , & walk-in closet. (Plumbing behind the wall to add a wet bar.) 9' ceilings up.Elegant iron double doors open into an inviting foyer. Formal dining to the right and office (walk-in closet & glass front doors) to the left as you enter. Abundance of windows & natural light. Greatroom looks onto level backyard. Fireplace w/ gas logs & granite face. Chef's kitchen features granite island/breakfast bar & countertops. Beautiful light stained wood cabinets offer tremendous storage space + there is a walk-in pantry. Frigidaire side by side refrigerator/freezer, wine refrigerator, microwave, 2 wall ovens, 5 burner gas surface range, Bosch dishwasher & Kitchen-Aid icemaker. Breakfast area also. 17x19' primary BR. Bath w/whirlpool tub, walk-in shower, two marble vanities, large walk-in closet. 2 guest bedrooms w/walk-in closets share a J&J bath. 9-11' ceilings down. 24x11 storage/workshop in basement.
| Price History | |
|---|---|
| 9/18/2026 | Listed $825,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Gas,Zoned Units |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural |
| Roof | Architectural Shingle |
| Fireplaces | Gas Starter,Insert Unit,Gas Logs Present,Outdoor Fireplace |
| HOA Fee | 687 |
| Energy Features | Insulated Windows |
| Full Baths | 3 |
| Half Baths | 1 |
| Year Built | 2021 |
| Neighborhood | Falstone |
| Parking | Garage,Three Car,Auto Door Opener,Side Entry |
| Other Rooms | Great Room,Office/Study,Workshop/Craft,Laundry |
| Subdivision | CHENAL VALLEY FALSTONE COURT |
| Style | Traditional |
| Stories Count | 1.5 Story |
| County | Pulaski |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Frequency | Annual |
| Inside City Limits | Yes |
| Associated Document Count | 3 |
| DOCS ON FILE | Property Disclosure |
| Status | New Listing |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Area Amenities | Playground,Mandatory Fee |
| Green Features | Tankless Water Heater |
| Annual Taxes | 6990 |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | Little Rock |
| Directions | Cantrell Road - Turn on Lamarche Drive and Turn left in Falstone neighborhood House is on the left - |
| City | Little Rock |
| Postal Code | 72223 |
| Price Per Sq Ft Total AG | 225.72 |
| Restrictions | Bill of Assurance |
| Public Remarks | The most BEAUIFUL VIEWS from all directions in this home. Enjoy the sunrises and the sunsets in total privacy . Wrap-around porch w/ stained tongue & grove ceiling & outdoor FP w/ gas logs. Everythi |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Gas,Whirlpool/Hot Tub/Spa,Security System,Window Treatments,Walk-In Closet(s),Built-Ins,Ceiling Fan(s),Walk-in Shower,Breakfast Bar,Video Surv |
|---|---|
| Basement | Outside Access/Walk-Out |
| Dining | Separate Dining Room,Eat-In Kitchen,Breakfast Bar |
| Beds | 4 |
| Total Bedrooms | Primary Bedroom/Main Lv,Guest Bedroom/Main Lv,Primary Bedroom Apart,Guest Bedroom Apart,3 Bedrooms Same Level,3 Bedrooms Lower Level |
| Floors | Carpet,Wood,Tile |
| Kitchen Equipment | Built-In Stove,Double Oven,Microwave,Gas Range,Surface Range,Dishwasher,Disposal,Pantry,Refrigerator-Stays,Ice Maker Connection,Bar/Fridge,Wall Oven,Convection Oven,Ice Machine |
| Walls/Ceilings | Sheet Rock,Tray Ceiling,Wood Ceiling |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Patio,Porch,Outside Storage Area,Guttering,Lawn Sprinkler,Covered Patio |
| Road Surface | Paved |
| Foundation | Crawl Space |
| Lot Size Area | 0.45 |
| Lot Dimensions | 185.67x150x74.81x150 |
| Lot | Sloped,Level,In Subdivision,Mountain View |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may