Property Attributes
- MLS#26026503
- TypeSingle Family
- Listing Status Active
- CountyCRAIGHEAD
- CityBono
- AreaBono
- NeighborhoodLEN-FORD VILLAGE
- Zip72416
- StyleTraditional
- Year Built2004
- Taxes$ 776
- Price$ 224,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1538
- Lot Size0.21 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Welcome to the market 119 Charlene Street, Bono, Arkansas. This Property is located within the Bono city limits just off US-63 Business district. Situated on a little less than a quarter of an acre a 3 bedroom, two bathroom property includes a newly updated bathroom, vaulted living room ceiling, manicured lawn, house is updated in all LED lights, Bluetooth lighting, a screened in patio for the summer nights, Metal roof , closet and garage built-ins galore. Laundry Room with extra storage. SO MUCH STORAGE!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Westside Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $234,900 |
| 8/22/2026 | 5$224,900 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),TV-Cable |
| Roof | Metal |
| Fireplaces | None |
| River | No |
| Full Baths | 2 |
| Year Built | 2004 |
| Parking | Garage,Two Car |
| Other Rooms | Laundry,None |
| Subdivision | LEN-FORD VILLAGE |
| Style | Traditional |
| Stories Count | One Story |
| County | Craighead |
| Class | Residential |
| Type | Rural Residential |
| Will Subdivide | No |
| Tax Year | 2025 |
| Frequency | None |
| Inside City Limits | Yes |
| DOCS ON FILE | None |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Area Amenities | No Fee |
| Annual Taxes | 776.11 |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | Bono |
| Directions | I-555 TOWARDS HWY 63 TAKE SLIGHT RIGHT ONTO US-63 TURN ONTO COLLEGE ST TURN LEFT ON LEONARD DR,TURN RIGHT ONTO TOMMY DR,LEFT ON CHARLENE DR |
| High School | Westside |
| City | Bono |
| Elementary School | Westside |
| Middle School | Westside |
| DOM | 81 |
| Postal Code | 72416 |
| Price Per Sq Ft Total AG | 146.23 |
| Public Remarks | Welcome to the market 119 Charlene Street,Bono,Arkansas. This Property is located within the Bono city limits just off US-63 Business district. Situated on a little less than a quarter of an acre a 3 |
Interior Features
| Interior Amenities | Water Heater-Electric,Walk-In Closet(s),Built-Ins,Ceiling Fan(s),Walk-in Shower |
|---|---|
| Basement | None |
| Dining | Eat-In Kitchen,Kitchen/Dining Combo |
| Beds | 3 |
| Total Bedrooms | 3 Bedrooms Same Level |
| Floors | Tile,Luxury Vinyl |
| Kitchen Equipment | Electric Range,Dishwasher |
| Walls/Ceilings | Sheet Rock,Vault Ceiling |
Exterior Features
| Exterior | Brick,Metal/Vinyl Siding |
|---|---|
| Exterior Amenities | Patio,Wood Fence,Covered Patio |
| Road Surface | Paved |
| Foundation | Slab |
| Lot Size Area | 0.21 |
| Lake | No |
| Lot Dimensions | 9148 |
| Lot | Level,Corner Lot,In Subdivision |
| Golf | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may