Property Attributes
- MLS#26020808
- TypeSingle Family
- Listing Status Active
- CountyPOPE
- CityTilly
- AreaMarshall
- Zip72679
- StyleBarndominium
- Year Built1995
- Taxes$ 2730
- Price$ 650,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage4500
- Lot Size8.84 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
4,288 sqft Office/House, 50X90 insulated red iron shop, 2500 Sqft Insulated red iron warehouse with loading dock, 60X70 Pole Barn with electric, and several storage buildings with power. many opportunities from commercial shop, warehouse, and office space, to rental opportunities, or one sweet living compound. no restrictions! Highway frontage, 3 wells, multiple septic systems, city water, 3 electric meters, asphalt drive, over 8acres with plenty of room to graze your livestock or expand. All located just minutes from the national forest. Incredible bang for your buck on this one!
| Price History | |
|---|---|
| 5/22/2026 | Listed $650,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric |
|---|---|
| Utilities | Sewer-Public,Water-Public,Well |
| Roof | Metal |
| Fireplaces | None |
| Full Baths | 1 |
| Half Baths | 2 |
| Year Built | 1995 |
| Parking | Garage,Four Car or More |
| Other Rooms | Workshop/Craft |
| Subdivision | Metes & Bounds |
| Style | Barndominium |
| Stories Count | One Story |
| County | Pope |
| Class | Residential |
| Type | Rural Residential |
| Will Subdivide | No |
| Tax Year | 2025 |
| Frequency | None |
| Inside City Limits | No |
| DOCS ON FILE | None |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Annual Taxes | 2730.28 |
| New Construction? | No |
| Primary City | Tilly |
| Directions | From Marshall take Hwy 27 South to Tilly,Right on Ragon Rd,Property on Right. |
| City | Tilly |
| DOM | 113 |
| Postal Code | 72679 |
| Price Per Sq Ft Total AG | 144.44 |
| Public Remarks | 4,288 sqft Office/House,50X90 insulated red iron shop,2500 Sqft Insulated red iron warehouse with loading dock,60X70 Pole Barn with electric,and several storage buildings with power. many opportuniti |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric |
|---|---|
| Basement | None |
| Dining | Living/Dining Combo |
| Beds | 5 |
| Total Bedrooms | Primary Bedroom/Main Lv,Guest Bedroom/Main Lv,All Bedrooms Down,5 Bedrooms Same Level |
| Floors | Concrete |
| Kitchen Equipment | Electric Range,Refrigerator-Stays |
Exterior Features
| Exterior | Metal/Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Outside Storage Area |
| Road Surface | Gravel,Paved |
| Foundation | Slab |
| Lot Size Area | 8.84 |
| Lot Dimensions | 8.84ac m/l |
| Lot | Level,Wooded,Cleared,Not in Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may